 |
All 2-day Northwest Jr Golf Tour events carry Junior Golf Scoreboard ranking points.
|
|
 |
The PGA is a proud sponsor of Northwest Jr Golf Tour.
|
|
|
2015 NWJrGT Spring Jr Open
2015 NWJrGT Spring Jr Open
Updated: 3/14/2015 7:40 pm PDT
Boys 7th - 8th GRADE Division
Position | Player
| City | Today | Hole | Total | Rounds | Total |
1 | 2 | | | | |
1 | Vaovasa, Sean | | 10:54 am | Tee: 1Cntrwd | +3 | 75Trophy | | | | | | |
T2 | McCauley, Cameron | | 10:46 am | Tee: 1Cntrwd | +6 | 78Trophy | | | | | | |
T2 | Wang, Victor | | 10:54 am | Tee: 1Cntrwd | +6 | 78Trophy | | | | | | |
T2 | Bains, Gyan | | 10:54 am | Tee: 1Cntrwd | +6 | 78Trophy | | | | | | |
5 | McMullin, Jack | | 10:46 am | Tee: 1Cntrwd | +7 | 79Trophy | | | | | | |
6 | Bebich, Preston | | 10:46 am | Tee: 1Cntrwd | +15 | 87Trophy | | | | | | |
T7 | Rivers, Kele | | 10:30 am | Tee: 1Cntrwd | +16 | 88Trophy | | | | | | |
T7 | Tarkany, Jacob | | 10:38 am | Tee: 1Cntrwd | +16 | 88Trophy | | | | | | |
T7 | Jacobsen, Paul | | 10:38 am | Tee: 1Cntrwd | +16 | 88Trophy | | | | | | |
T7 | Kukula, Blake | | 10:38 am | Tee: 1Cntrwd | +16 | 88Trophy | | | | | | |
11 | Stewardson, Liam | | 10:30 am | Tee: 1Cntrwd | +36 | 108Trophy | | | | | | |
2015 NWJrGT Spring Jr Open
2015 NWJrGT Spring Jr Open
Updated: 3/14/2015 7:40 pm PDT
Boys 9th - 10th GRADE Division
Position | Player
| City | Today | Hole | Total | Rounds | Total |
1 | 2 | | | | |
1 | Lee, Jordan | | 12:00 pm | Tee: 1Trophy | +4 | 76Cntrwd | | | | | | |
2 | Hayes, John | | 11:42 am | Tee: 1Trophy | +6 | 78Cntrwd | | | | | | |
3 | Allen, Joseph | | 11:42 am | Tee: 1Trophy | +7 | 79Cntrwd | | | | | | |
4 | McCoy, Tommy | | 11:33 am | Tee: 1Trophy | +8 | 80Cntrwd | | | | | | |
T5 | Spach, Gabe | | 11:15 am | Tee: 1Trophy | +9 | 81Cntrwd | | | | | | |
T5 | Cogswell, Nathan | | 11:15 am | Tee: 1Trophy | +9 | 81Cntrwd | | | | | | |
T7 | Graham, Ben | | 10:57 am | Tee: 1Trophy | +11 | 83Cntrwd | | | | | | |
T7 | Lee, Matthew | | 10:57 am | Tee: 1Trophy | +11 | 83Cntrwd | | | | | | |
T7 | Lagat, Christian John | | 11:06 am | Tee: 1Trophy | +11 | 83Cntrwd | | | | | | |
10 | Sheardown, Ryan | | 10:57 am | Tee: 1Trophy | +12 | 84Cntrwd | | | | | | |
11 | Knapp, Kjell | | 10:39 am | Tee: 1Trophy | +27 | 99Cntrwd | | | | | | |
12 | Mansanarez, Joe | | 10:30 am | Tee: 1Trophy | +28 | 100Cntrwd | | | | | | |
13 | Funk, Noah | | 10:30 am | Tee: 1Trophy | +32 | 104Cntrwd | | | | | | |
2015 NWJrGT Spring Jr Open
2015 NWJrGT Spring Jr Open
Updated: 3/14/2015 7:40 pm PDT
Boys 11th - 12th GRADE Division
Position | Player
| City | Today | Hole | Total | Rounds | Total |
1 | 2 | | | | |
1 | Cole, Grant | | 12:09 pm | Tee: 1Trophy | -1 | 71Cntrwd | | | | | | |
2 | Roth, Cody | | 12:09 pm | Tee: 1Trophy | +1 | 73Cntrwd | | | | | | |
3 | McCauley, Connor | | 12:09 pm | Tee: 1Trophy | +2 | 74Cntrwd | | | | | | |
T4 | Wallat, Dax | | 12:00 pm | Tee: 1Trophy | +3 | 75Cntrwd | | | | | | |
T4 | Clapp, Spencer | | 12:00 pm | Tee: 1Trophy | +3 | 75Cntrwd | | | | | | |
T6 | Carlson, Chase | | 11:51 am | Tee: 1Trophy | +5 | 77Cntrwd | | | | | | |
T6 | Marrese, Matt | | 11:51 am | Tee: 1Trophy | +5 | 77Cntrwd | | | | | | |
8 | Carey, Joseph | | 11:51 am | Tee: 1Trophy | +6 | 78Cntrwd | | | | | | |
T9 | Gullikson, Davis | | 11:33 am | Tee: 1Trophy | +7 | 79Cntrwd | | | | | | |
T9 | Sheldon, Kenneth | | 11:42 am | Tee: 1Trophy | +7 | 79Cntrwd | | | | | | |
T11 | Simonds, Dexter | | 11:24 am | Tee: 1Trophy | +8 | 80Cntrwd | | | | | | |
T11 | O'Reilly, Kellen | | 11:33 am | Tee: 1Trophy | +8 | 80Cntrwd | | | | | | |
T13 | Ball, Brett | | 11:15 am | Tee: 1Trophy | +9 | 81Cntrwd | | | | | | |
T13 | Anderson, Braeden | | 11:24 am | Tee: 1Trophy | +9 | 81Cntrwd | | | | | | |
T13 | Abellar, Eddie | | 11:24 am | Tee: 1Trophy | +9 | 81Cntrwd | | | | | | |
16 | Fletcher, Collin | | 11:06 am | Tee: 1Trophy | +10 | 82Cntrwd | | | | | | |
17 | Wright, Koa | | 11:06 am | Tee: 1Trophy | +11 | 83Cntrwd | | | | | | |
18 | Hechtman, Hunter | | 10:48 am | Tee: 1Trophy | +14 | 86Cntrwd | | | | | | |
T19 | Wade, Gredigan | | 10:48 am | Tee: 1Trophy | +16 | 88Cntrwd | | | | | | |
T19 | Youtsler, Christian | | 10:48 am | Tee: 1Trophy | +16 | 88Cntrwd | | | | | | |
T21 | Peterson, Connor | | 10:39 am | Tee: 1Trophy | +17 | 89Cntrwd | | | | | | |
T21 | Mansfield, William | | 10:39 am | Tee: 1Trophy | +17 | 89Cntrwd | | | | | | |
2015 NWJrGT Spring Jr Open
2015 NWJrGT Spring Jr Open
Updated: 3/14/2015 7:40 pm PDT
Mixed 4th - 6th GRADE Division
2015 NWJrGT Spring Jr Open
2015 NWJrGT Spring Jr Open
Updated: 3/14/2015 7:40 pm PDT
Girls 7th - 8th GRADE Division
2015 NWJrGT Spring Jr Open
2015 NWJrGT Spring Jr Open
Updated: 3/14/2015 7:40 pm PDT
Girls 9th - 12th GRADE Division
2014 Washington Jr Open
2014 Washington Jr Open
Updated: 10/27/2014 1:46 pm PDT
Girls 7-8 Grade Division
Position | Player
| Today | Hole | Total | Rounds | Total |
1 | 2 | | | | |
1 | Kwon, Brittany | +4 | F | +11 | 79NCchina | 76WAnat | | | | | 155 |
2 | Nguyen, Alyssa | +7 | F | +14 | 79NCchina | 79WAnat | | | | | 158 |
3 | Lovan, Claire | +7 | F | +17 | 82NCchina | 79WAnat | | | | | 161 |
4 | Surge, Janine | +7 | F | +18 | 83NCchina | 79WAnat | | | | | 162 |
5 | Warner, Therese | +13 | F | +30 | 89NCchina | 85WAnat | | | | | 174 |
6 | Na, Samantha | +18 | F | +34 | 88NCchina | 90WAnat | | | | | 178 |
7 | Anand, Adithi | +17 | F | +36 | 91NCchina | 89WAnat | | | | | 180 |
8 | Nam, Jeemin | +13 | F | +37 | 96NCchina | 85WAnat | | | | | 181 |
9 | Moon, Claire | +16 | F | +39 | 95NCchina | 88WAnat | | | | | 183 |
10 | Lim, Emma | +24 | F | +54 | 102NCchina | 96WAnat | | | | | 198 |
11 | Ikeda, Mikaela | +41 | F | +96 | 127NCchina | 113WAnat | | | | | 240 |
2014 Washington Jr Open
2014 Washington Jr Open
Updated: 10/27/2014 1:46 pm PDT
Girls 5-6 Grade Division
Course Statistics
|